Update! Sad news!
I'm using the default theme and ram usage still going through the roof
root@panel:~# free -m
total used free shared buffers cached
Mem: 2001 1799 202 30 47 193
-/+ buffers/cache: 1557 443
Swap: 2043 0 2043
root@panel:~# htop
3090 root 20 0 24740 2264 1448 R 5.9 0.1 0:02.12 htop
1313 root 20 0 91768 4632 3740 S 0.0 0.2 0:02.58 /usr/sbin/vmtoolsd
3340 root 20 0 11112 1212 1020 S 0.0 0.1 0:00.01 /bin/bash -c nice -2 /usr/bin/php -q /etc/sentora/panel/bin/daemon.p
3310 postfix 20 0 42420 2584 2008 S 0.0 0.1 0:00.07 smtp -t unix -u
1 [#* 1.3%] Tasks: 41, 29 thr; 1 running
2 [ 0.0%] Load average: 0.00 0.01 0.05
Mem[|||||||||||||||||||||||||||||||||||||||||||How can I Overwrite Default Hook?/2001MB] Uptime: 00:41:37
Swp[ 0/2043MB]
PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
3090 root 20 0 24740 2280 1456 R 1.3 0.1 0:26.01 htop
1422 www-data 20 0 433M 14300 5992 S 0.0 0.7 0:00.97 /usr/sbin/apache2 -k start
1107 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1313 root 20 0 91768 4636 3740 S 0.0 0.2 0:04.02 /usr/sbin/vmtoolsd
1110 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.10 /usr/sbin/mysqld
400 syslog 20 0 249M 1316 832 S 0.0 0.1 0:00.01 rsyslogd
1104 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.13 /usr/sbin/mysqld
2397 root 20 0 95088 3956 3024 S 0.0 0.2 0:00.73 sshd: root@pts/0
1026 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:07.49 /usr/sbin/mysqld
980 root 20 0 19284 824 544 S 0.0 0.0 0:00.64 /usr/sbin/irqbalance
2968 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.18 /usr/sbin/mysqld
2465 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.23 /usr/sbin/mysqld
2972 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:01.02 /usr/sbin/mysqld
2971 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.23 /usr/sbin/mysqld
2766 www-data 20 0 433M 13880 5504 S 0.0 0.7 0:00.22 /usr/sbin/apache2 -k start
1103 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1343 nobody 20 0 69532 2168 660 S 0.0 0.1 0:00.32 proftpd: (accepting connections)
1214 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.31 /usr/sbin/mysqld
2513 www-data 20 0 434M 17456 8560 S 0.0 0.9 0:01.68 /usr/sbin/apache2 -k start
1213 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.25 /usr/sbin/mysqld
1421 www-data 20 0 451M 59492 34732 S 0.0 2.9 0:03.70 /usr/sbin/apache2 -k start
2910 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.88 /usr/sbin/mysqld
1420 www-data 20 0 434M 18104 8672 S 0.0 0.9 0:02.06 /usr/sbin/apache2 -k start
1111 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1105 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.30 /usr/sbin/mysqld
1405 root 20 0 432M 21720 14136 S 0.0 1.1 0:00.41 /usr/sbin/apache2 -k start
1215 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.02 /usr/sbin/mysqld
2769 www-data 20 0 433M 13484 5224 S 0.0 0.7 0:00.76 /usr/sbin/apache2 -k start
1209 root 20 0 25340 1716 1396 S 0.0 0.1 0:00.03 /usr/lib/postfix/master
1418 www-data 20 0 436M 20288 11380 S 0.0 1.0 0:00.70 /usr/sbin/apache2 -k start
1112 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1106 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.14 /usr/sbin/mysqld
So i guess it's not about theme now
I'm using the default theme and ram usage still going through the roof
root@panel:~# free -m
total used free shared buffers cached
Mem: 2001 1799 202 30 47 193
-/+ buffers/cache: 1557 443
Swap: 2043 0 2043
root@panel:~# htop
3090 root 20 0 24740 2264 1448 R 5.9 0.1 0:02.12 htop
1313 root 20 0 91768 4632 3740 S 0.0 0.2 0:02.58 /usr/sbin/vmtoolsd
3340 root 20 0 11112 1212 1020 S 0.0 0.1 0:00.01 /bin/bash -c nice -2 /usr/bin/php -q /etc/sentora/panel/bin/daemon.p
3310 postfix 20 0 42420 2584 2008 S 0.0 0.1 0:00.07 smtp -t unix -u
1 [#* 1.3%] Tasks: 41, 29 thr; 1 running
2 [ 0.0%] Load average: 0.00 0.01 0.05
Mem[|||||||||||||||||||||||||||||||||||||||||||How can I Overwrite Default Hook?/2001MB] Uptime: 00:41:37
Swp[ 0/2043MB]
PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
3090 root 20 0 24740 2280 1456 R 1.3 0.1 0:26.01 htop
1422 www-data 20 0 433M 14300 5992 S 0.0 0.7 0:00.97 /usr/sbin/apache2 -k start
1107 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1313 root 20 0 91768 4636 3740 S 0.0 0.2 0:04.02 /usr/sbin/vmtoolsd
1110 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.10 /usr/sbin/mysqld
400 syslog 20 0 249M 1316 832 S 0.0 0.1 0:00.01 rsyslogd
1104 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.13 /usr/sbin/mysqld
2397 root 20 0 95088 3956 3024 S 0.0 0.2 0:00.73 sshd: root@pts/0
1026 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:07.49 /usr/sbin/mysqld
980 root 20 0 19284 824 544 S 0.0 0.0 0:00.64 /usr/sbin/irqbalance
2968 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.18 /usr/sbin/mysqld
2465 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.23 /usr/sbin/mysqld
2972 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:01.02 /usr/sbin/mysqld
2971 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.23 /usr/sbin/mysqld
2766 www-data 20 0 433M 13880 5504 S 0.0 0.7 0:00.22 /usr/sbin/apache2 -k start
1103 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1343 nobody 20 0 69532 2168 660 S 0.0 0.1 0:00.32 proftpd: (accepting connections)
1214 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.31 /usr/sbin/mysqld
2513 www-data 20 0 434M 17456 8560 S 0.0 0.9 0:01.68 /usr/sbin/apache2 -k start
1213 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.25 /usr/sbin/mysqld
1421 www-data 20 0 451M 59492 34732 S 0.0 2.9 0:03.70 /usr/sbin/apache2 -k start
2910 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.88 /usr/sbin/mysqld
1420 www-data 20 0 434M 18104 8672 S 0.0 0.9 0:02.06 /usr/sbin/apache2 -k start
1111 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1105 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.30 /usr/sbin/mysqld
1405 root 20 0 432M 21720 14136 S 0.0 1.1 0:00.41 /usr/sbin/apache2 -k start
1215 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.02 /usr/sbin/mysqld
2769 www-data 20 0 433M 13484 5224 S 0.0 0.7 0:00.76 /usr/sbin/apache2 -k start
1209 root 20 0 25340 1716 1396 S 0.0 0.1 0:00.03 /usr/lib/postfix/master
1418 www-data 20 0 436M 20288 11380 S 0.0 1.0 0:00.70 /usr/sbin/apache2 -k start
1112 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.08 /usr/sbin/mysqld
1106 mysql 20 0 930M 95260 7636 S 0.0 4.6 0:00.14 /usr/sbin/mysqld
So i guess it's not about theme now